STOCKUW7939
VIN2T2GGCEZ7PC031776
fire_icon
THIS VEHICLE IS TRENDING!
20
Views
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
1 / 35
play video

Pre-Owned 2023 Lexus NX 350 Premium in White Plains, NY

Asking Price
$38,246
Value Your Trade
Vehicle Brochure
Popular Features
Details
Fog Lights
Sunroof/Moonroof
Cruise Control
Navigation
Heated Seat
Android Auto
Apple CarPlay
Premium Sound
Sat Radio
Reverse Camera
Heated Steering Wheel
Power Lift Gate
Keyless Entry
Bluetooth
Mileage
28,644
Trim
350 Premium
Stock #
UW7939
VIN
2T2GGCEZ7PC031776
Exterior Color
Caviar
Interior Color
Hazel
Fuel Economy
City:22 Hwy:29
Doors
4
Passengers
5
Engine
2.4L I4 DOHC 16V
Transmission
8-Speed Automatic
Drivetrain
AWD

Vehicle Details

Features

Testimonials

I picked up my new Lexus TX350 from Ray Catena Lexus of White Plains and it was the best buying experience I've had in a very long time, Fabio my salesman was extremely patient, knowledgeable, helpful and very courteous in getting exactly what I wanted. Thank...
A
Alessandra Conroy
⭐⭐⭐⭐⭐ I had an absolutely phenomenal experience shopping for a Lexus with Michael Luciano! From the moment I walked in, Michael was incredibly attentive and knowledgeable. He took the time to understand my needs and preferences, making sure...
E
Enrique matos
My experience at Lexus of Ray Catena White Plains was great! Fabio assisted my wife and I from the moment we walked thru the door, his customer service and knowledge was exceptional. We walked out the door with our Lexus RX 350 Premium after we had a...
A
Angel Gonzalez
See More Reviews

Similar Vehicle Match

Certified 2024 Lexus NX 350 Base in White Plains, NY

fire_icon
1
Views
 
Stock # UW7933VIN 2T2AGCEZ0RC035418
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
1 / 35
Lexus Certified
Asking Price
$38,737
Value Your Trade

Description

16,302 miles, 2.4L I4 DOHC 16V, MPG City: 21 MPG Hwy: 28***, 4DR, Caviar Exterior, Rioja Red Interior, 8-Speed Automatic
Asking Price
$38,737
Mileage16,302
Trim350 Base
Stock #UW7933
VIN2T2AGCEZ0RC035418
Exterior ColorCaviar
Interior ColorRioja Red
DrivetrainAWD
Vehicle Details

Pre-Owned 2023 Lexus NX 350h Premium in White Plains, NY

fire_icon
1
Views
 
Stock # UW7941VIN 2T2GKCEZ8PC015889
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
Pre-Owned 2023 Lexus NX 350 350 Premium
1 / 35
Asking Price
$37,436
Value Your Trade

Description

59,079 miles, 2.5L I4 DOHC 16V, MPG City: 41 MPG Hwy: 37***, 4DR, Gray Exterior, Hazel Interior, eCVT
Asking Price
$37,436
Mileage59,079
Trim350h Premium
Stock #UW7941
VIN2T2GKCEZ8PC015889
Exterior ColorGray
Interior ColorHazel
DrivetrainAWD
Vehicle Details

Pre-Owned 2024 Lexus NX 350 Premium in White Plains, NY

fire_icon
1
Views
 
Stock # UW7946VIN 2T2GGCEZ7RC052744
Asking Price
$42,433
Value Your Trade

Description

12,506 miles, 2.4L I4 DOHC 16V, MPG City: 21 MPG Hwy: 28***, 4DR, White Exterior, Black Interior, 8-Speed Automatic
Asking Price
$42,433
Mileage12,506
Trim350 Premium
Stock #UW7946
VIN2T2GGCEZ7RC052744
Exterior ColorWhite
Interior ColorBlack
DrivetrainAWD
Vehicle Details

Dealership Information

Get Directions
Contact Us
Sales
Monday9:00am - 8:00pm
Tuesday9:00am - 8:00pm
Wednesday9:00am - 8:00pm
Thursday9:00am - 8:00pm
Friday9:00am - 7:00pm
Saturday9:00am - 6:00pm
SundayClosed
Service
Monday7:00am - 7:00pm
Tuesday7:00am - 7:00pm
Wednesday7:00am - 7:00pm
Thursday7:00am - 7:00pm
Friday7:00am - 7:00pm
Saturday8:00am - 4:00pm
SundayClosed
Parts
Monday7:00am - 7:00pm
Tuesday7:00am - 7:00pm
Wednesday7:00am - 7:00pm
Thursday7:00am - 7:00pm
Friday7:00am - 7:00pm
Saturday8:00am - 4:00pm
SundayClosed

Disclaimer

*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.

Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.

While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.