Pre-Owned Lexus NX 350 for Sale in White Plains, NY
Description
* NAVIGATION. CARFAX One-Owner.22/29 City/Highway MPG100% Lexus. Ray Catena Motor Car has been selling the finest pre-owned vehicles for over 50 years. Our selection, inspection…* NAVIGATION. CARFAX One-Owner.22/29 City/Highway MPG100% Lexus. Ray Catena Motor Car has been selling the finest pre-owned vehicles for over 50 years. Our selection, inspection and reconditioning process is like no other dealer, we are the standard by which all others are judged.(more)| Mileage | 27,353 |
| Trim | 350 Premium |
| Stock # | UW7997 |
| VIN | 2T2GGCEZ2PC024282 |
| Exterior Color | Silver |
| Interior Color | Hazel |
| Drivetrain | AWD |
Description
30,269 miles, 2.4L I4 DOHC 16V, MPG City: 21 MPG Hwy: 28***, 4DR, Gray Exterior, Black Interior, 8-Speed Automatic| Mileage | 30,269 |
| Trim | 350 Premium |
| Stock # | UW8143 |
| VIN | 2T2GGCEZ3RC034032 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | AWD |
Description
14,830 miles, 2.4L I4 DOHC 16V, MPG City: 22 MPG Hwy: 29***, 4DR, Silver Exterior, Dark Rose Interior, 8-Speed Automatic| Mileage | 14,830 |
| Trim | 350 Premium |
| Stock # | UW8170 |
| VIN | 2T2GGCEZ1PC028498 |
| Exterior Color | Silver |
| Interior Color | Dark Rose |
| Drivetrain | AWD |
Description
29,113 miles, 2.4L I4 DOHC 16V, MPG City: 21 MPG Hwy: 28***, 4DR, Caviar Exterior, Palomino Interior, 8-Speed Automatic| Mileage | 29,113 |
| Trim | 350 Premium |
| Stock # | UW8163 |
| VIN | 2T2GGCEZ0RC057199 |
| Exterior Color | Caviar |
| Interior Color | Palomino |
| Drivetrain | AWD |
Description
CARFAX One-Owner. Clean CARFAX.21/28 City/Highway MPG100% Lexus. Ray Catena Motor Car has been selling the finest pre-owned vehicles for over 50 years. Our selection, inspection…CARFAX One-Owner. Clean CARFAX.21/28 City/Highway MPG100% Lexus. Ray Catena Motor Car has been selling the finest pre-owned vehicles for over 50 years. Our selection, inspection and reconditioning process is like no other dealer, we are the standard by which all others are judged.(more)| Mileage | 35,406 |
| Trim | 350 Premium |
| Stock # | UW7973 |
| VIN | 2T2GGCEZ7SC068142 |
| Exterior Color | Caviar |
| Interior Color | Palomino |
| Drivetrain | AWD |
Description
35,541 miles, 2.4L I4 DOHC 16V, MPG City: 21 MPG Hwy: 28***, 4DR, Gray Exterior, Black Interior, 8-Speed Automatic| Mileage | 35,541 |
| Trim | 350 F SPORT Handling |
| Stock # | UW8067 |
| VIN | 2T2KGCEZ3RC033554 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | AWD |
Description
14,618 miles, 2.4L I4 DOHC 16V, MPG City: 21 MPG Hwy: 28***, 4DR, Caviar Exterior, Black Interior, 8-Speed Automatic| Mileage | 14,618 |
| Trim | 350 Premium |
| Stock # | UW8185 |
| VIN | 2T2GGCEZ0RC046882 |
| Exterior Color | Caviar |
| Interior Color | Black |
| Drivetrain | AWD |
Description
15,308 miles, 2.4L I4 DOHC 16V, MPG City: 21 MPG Hwy: 28***, 4DR, Silver Exterior, Rioja Red Interior, 8-Speed Automatic| Mileage | 15,308 |
| Trim | 350 Premium |
| Stock # | UW8162 |
| VIN | 2T2GGCEZ6RC034462 |
| Exterior Color | Silver |
| Interior Color | Rioja Red |
| Drivetrain | AWD |
Description
7,699 miles, 2.4L I4 DOHC 16V, MPG City: 21 MPG Hwy: 28***, 4DR, Green Pearl Exterior, Black Interior, 8-Speed Automatic| Mileage | 7,699 |
| Trim | 350 Premium |
| Stock # | UW8036 |
| VIN | 2T2GGCEZXSC085579 |
| Exterior Color | Green Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
6,896 miles, 2.4L I4 DOHC 16V, MPG City: 21 MPG Hwy: 28***, 4DR, Gray Exterior, Rioja Red Interior, 8-Speed Automatic| Mileage | 6,896 |
| Trim | 350 Premium |
| Stock # | UW8061 |
| VIN | 2T2GGCEZ6SC084011 |
| Exterior Color | Gray |
| Interior Color | Rioja Red |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Price does include $175 dealer documentation fee.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 


